The Electric Motor is a fundamental element in industrial facilities, power...
READ MORE
[email protected]
+86-18989628252
Product overview
Adopting the national uniform design, E2 series three-phase asynchronous motor, are conformity with ICE34-1 and GB/T25290-2010 standards, also up to the international advanced level 90,sas substititute of Y series induction motors,It possesses sophisticated features such as new structure, good appearance, slight vibration, low noise etc.
Operating conditions
Ambient temperature:-15℃≤0≤40℃
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage between 220-760V
Rated frequency: 50Hz、60Hz
Protection class: IP55
Insulation class: F, H
Cooling method: ICO141
Duty:S1(continuous)
Connection: Star-connection for up to 3kw, delta-connection for 4kw and above.
| Model | Rated Output |
Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE2-801-2 | 0.75 | 1 | 2875 | 77.4 | 0.83 | 1.77 | 2.49 | 2.5 | 3 | 5.3 |
| IE2-802-2 | 1.1 | 1.5 | 2875 | 79.6 | 0.84 | 2.5 | 3.65 | 3.2 | 3.8 | 7 |
| IE2-90S-2 | 1.5 | 2 | 2890 | 81.3 | 0.84 | 3.32 | 4.96 | 2.7 | 3.5 | 7.1 |
| IE2-90L-2 | 2.2 | 3 | 2890 | 83.2 | 0.85 | 4.72 | 7.27 | 2.4 | 3 | 6.9 |
| IE2-100L-2 | 3 | 4 | 2891 | 84.6 | 0.87 | 6.17 | 9.91 | 3.2 | 4 | 8 |
| IE2-112M-2 | 4 | 5.5 | 2914 | 85.8 | 0.88 | 8.04 | 13.11 | 2.5 | 3 | 7.5 |
| IE2-132S1-2 | 5.5 | 7.5 | 2937 | 87 | 0.86 | 11.2 | 17.88 | 2.7 | 3.5 | 7.5 |
| IE2-132S2-2 | 7.5 | 10 | 2940 | 88.1 | 0.88 | 14.6 | 24.36 | 2.4 | 3.3 | 7.5 |
| IE2-160M1-2 | 11 | 15 | 2930 | 89.4 | 0.89 | 21 | 35.85 | 2.2 | 2.9 | 7.6 |
| IE2-160M2-2 | 15 | 20 | 2930 | 90.3 | 0.89 | 28.4 | 48.89 | 2.3 | 3 | 7.6 |
| IE2-160L-2 | 18.5 | 25 | 2937 | 90.9 | 0.89 | 34.7 | 60.15 | 2.3 | 3.1 | 7.4 |
| IE2-180M-2 | 22 | 30 | 2940 | 91.3 | 0.88 | 41.6 | 71.12 | 2.8 | 3.2 | 7.8 |
| IE2-200L1-2 | 30 | 40 | 2950 | 92 | 0.88 | 56.2 | 97.12 | 2.6 | 3 | 7.8 |
| IE2-200L2-2 | 37 | 50 | 2950 | 92.5 | 0.89 | 68.2 | 119.78 | 2.6 | 3 | 7.7 |
| IE2-225M-2 | 45 | 60 | 2960 | 92.9 | 0.89 | 82.5 | 145.19 | 2.4 | 2.6 | 7.5 |
| IE2-250M-2 | 55 | 75 | 2965 | 93.2 | 0.9 | 99.5 | 177.15 | 2.3 | 2.8 | 7.1 |
| IE2-280S-2 | 75 | 100 | 2970 | 93.8 | 0.9 | 135 | 241.16 | 2.5 | 2.8 | 7.4 |
| IE2-280M-2 | 90 | 125 | 2970 | 94.1 | 0.91 | 160 | 289.39 | 2.8 | 2.8 | 7.6 |
| IE2-315S-2 | 110 | 150 | 2975 | 94.3 | 0.91 | 194 | 353.11 | 2.4 | 2.8 | 6.9 |
| IE2-315M-2 | 132 | 180 | 2975 | 94.6 | 0.91 | 233 | 423.73 | 2.6 | 2.9 | 7.1 |
| IE2-315L1-2 | 160 | 200 | 2975 | 94.8 | 0.92 | 278 | 513.61 | 2.5 | 2.9 | 7.1 |
| IE2-315L2-2 | 200 | 270 | 2975 | 95 | 0.92 | 348 | 642.02 | 2.5 | 2.8 | 6.9 |
| IE2-355M-2 | 250 | 340 | 2980 | 95 | 0.92 | 434 | 801.7 | 2.5 | 2.8 | 7 |
| IE2-355L-2 | 315 | 430 | 2980 | 95 | 0.92 | 547 | 1009.48 | 2.5 | 2.9 | 7 |
| Model | Rated Output | Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE2-802-4 | 0.75 | 1 | 1400 | 79.6 | 0.76 | 1.88 | 5.12 | 2.4 | 2.9 | 5 |
| IE2-90S-4 | 1.1 | 1.5 | 1440 | 81.4 | 0.77 | 2.66 | 7.3 | 3 | 3.5 | 6 |
| IE2-90L-4 | 1.5 | 2 | 1445 | 82.8 | 0.77 | 3.57 | 9.91 | 3.2 | 3.8 | 6.8 |
| IE2-100L1-4 | 2.2 | 3 | 1440 | 84.3 | 0.81 | 4.88 | 14.6 | 3 | 3.5 | 7 |
| IE2-100L2-4 | 3 | 4 | 1440 | 85.5 | 0.82 | 6.50 | 19.9 | 2.6 | 3.3 | 7 |
| IE2-112M-4 | 4 | 5.5 | 1445 | 86.6 | 0.82 | 8.55 | 26.4 | 3.5 | 4 | 7.5 |
| IE2-132S-4 | 5.5 | 7.5 | 1455 | 87.7 | 0.83 | 11.5 | 36.1 | 2.2 | 2.8 | 6.4 |
| IE2-132M-4 | 7.5 | 10 | 1455 | 88.7 | 0.84 | 15.3 | 49.2 | 2.4 | 3 | 7 |
| IE2-160M-4 | 11 | 15 | 1460 | 89.8 | 0.84 | 22.1 | 71.9 | 2.5 | 2.9 | 6.9 |
| IE2-160L-4 | 15 | 20 | 1460 | 90.6 | 0.85 | 29.6 | 98.1 | 2.5 | 3 | 7.5 |
| IE2-180M-4 | 18.5 | 25 | 1470 | 91.2 | 0.86 | 35.8 | 120.2 | 2.6 | 3.1 | 7.8 |
| IE2-180L-4 | 22 | 30 | 1470 | 91.6 | 0.86 | 42.4 | 142.9 | 2.1 | 2.8 | 7.5 |
| IE2-200L-4 | 30 | 40 | 1475 | 92.3 | 0.86 | 57.3 | 194.9 | 2.4 | 2.9 | 7.1 |
| IE2-225S-4 | 37 | 50 | 1480 | 92.7 | 0.87 | 69.7 | 238.8 | 2.5 | 2.7 | 7.5 |
| IE2-225M-4 | 45 | 60 | 1480 | 93.1 | 0.87 | 84.3 | 290.4 | 2.5 | 2.8 | 7.6 |
| IE2-250M-4 | 55 | 75 | 1480 | 93.5 | 0.87 | 103 | 354.9 | 2.6 | 2.7 | 7.3 |
| IE2-280S-4 | 75 | 100 | 1480 | 94.0 | 0.87 | 139 | 484 | 2.7 | 2.7 | 7.6 |
| IE2-280M-4 | 90 | 125 | 1480 | 94.2 | 0.87 | 167 | 580.7 | 2.7 | 2.7 | 7.5 |
| IE2-315S-4 | 110 | 150 | 1485 | 94.5 | 0.88 | 201 | 707.4 | 2.7 | 2.9 | 7.1 |
| IE2-315M-4 | 132 | 180 | 1485 | 94.7 | 0.88 | 240 | 848.9 | 2.7 | 2.9 | 7.3 |
| IE2-315L1-4 | 160 | 200 | 1485 | 94.9 | 0.89 | 288 | 1029 | 3 | 3 | 7.4 |
| IE2-315L2-4 | 200 | 270 | 1485 | 95.1 | 0.89 | 359 | 1286 | 3 | 3 | 7.6 |
| IE2-355M-4 | 250 | 340 | 1490 | 95.1 | 0.90 | 443 | 1602 | 2.8 | 2.9 | 7.5 |
| IE2-355L-4 | 315 | 430 | 1490 | 95.1 | 0.90 | 559 | 2019 | 2.6 | 2.8 | 7.4 |
Product overview
Adopting the national uniform design, E2 series three-phase asynchronous motor, are conformity with ICE34-1 and GB/T25290-2010 standards, also up to the international advanced level 90,sas substititute of Y series induction motors,It possesses sophisticated features such as new structure, good appearance, slight vibration, low noise etc.
Operating conditions
Ambient temperature:-15℃≤0≤40℃
Altitude: not exceeding 1000m
Rated voltage: 380V or any voltage between 220-760V
Rated frequency: 50Hz、60Hz
Protection class: IP55
Insulation class: F, H
Cooling method: ICO141
Duty:S1(continuous)
Connection: Star-connection for up to 3kw, delta-connection for 4kw and above.
| Model | Rated Output |
Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE2-801-2 | 0.75 | 1 | 2875 | 77.4 | 0.83 | 1.77 | 2.49 | 2.5 | 3 | 5.3 |
| IE2-802-2 | 1.1 | 1.5 | 2875 | 79.6 | 0.84 | 2.5 | 3.65 | 3.2 | 3.8 | 7 |
| IE2-90S-2 | 1.5 | 2 | 2890 | 81.3 | 0.84 | 3.32 | 4.96 | 2.7 | 3.5 | 7.1 |
| IE2-90L-2 | 2.2 | 3 | 2890 | 83.2 | 0.85 | 4.72 | 7.27 | 2.4 | 3 | 6.9 |
| IE2-100L-2 | 3 | 4 | 2891 | 84.6 | 0.87 | 6.17 | 9.91 | 3.2 | 4 | 8 |
| IE2-112M-2 | 4 | 5.5 | 2914 | 85.8 | 0.88 | 8.04 | 13.11 | 2.5 | 3 | 7.5 |
| IE2-132S1-2 | 5.5 | 7.5 | 2937 | 87 | 0.86 | 11.2 | 17.88 | 2.7 | 3.5 | 7.5 |
| IE2-132S2-2 | 7.5 | 10 | 2940 | 88.1 | 0.88 | 14.6 | 24.36 | 2.4 | 3.3 | 7.5 |
| IE2-160M1-2 | 11 | 15 | 2930 | 89.4 | 0.89 | 21 | 35.85 | 2.2 | 2.9 | 7.6 |
| IE2-160M2-2 | 15 | 20 | 2930 | 90.3 | 0.89 | 28.4 | 48.89 | 2.3 | 3 | 7.6 |
| IE2-160L-2 | 18.5 | 25 | 2937 | 90.9 | 0.89 | 34.7 | 60.15 | 2.3 | 3.1 | 7.4 |
| IE2-180M-2 | 22 | 30 | 2940 | 91.3 | 0.88 | 41.6 | 71.12 | 2.8 | 3.2 | 7.8 |
| IE2-200L1-2 | 30 | 40 | 2950 | 92 | 0.88 | 56.2 | 97.12 | 2.6 | 3 | 7.8 |
| IE2-200L2-2 | 37 | 50 | 2950 | 92.5 | 0.89 | 68.2 | 119.78 | 2.6 | 3 | 7.7 |
| IE2-225M-2 | 45 | 60 | 2960 | 92.9 | 0.89 | 82.5 | 145.19 | 2.4 | 2.6 | 7.5 |
| IE2-250M-2 | 55 | 75 | 2965 | 93.2 | 0.9 | 99.5 | 177.15 | 2.3 | 2.8 | 7.1 |
| IE2-280S-2 | 75 | 100 | 2970 | 93.8 | 0.9 | 135 | 241.16 | 2.5 | 2.8 | 7.4 |
| IE2-280M-2 | 90 | 125 | 2970 | 94.1 | 0.91 | 160 | 289.39 | 2.8 | 2.8 | 7.6 |
| IE2-315S-2 | 110 | 150 | 2975 | 94.3 | 0.91 | 194 | 353.11 | 2.4 | 2.8 | 6.9 |
| IE2-315M-2 | 132 | 180 | 2975 | 94.6 | 0.91 | 233 | 423.73 | 2.6 | 2.9 | 7.1 |
| IE2-315L1-2 | 160 | 200 | 2975 | 94.8 | 0.92 | 278 | 513.61 | 2.5 | 2.9 | 7.1 |
| IE2-315L2-2 | 200 | 270 | 2975 | 95 | 0.92 | 348 | 642.02 | 2.5 | 2.8 | 6.9 |
| IE2-355M-2 | 250 | 340 | 2980 | 95 | 0.92 | 434 | 801.7 | 2.5 | 2.8 | 7 |
| IE2-355L-2 | 315 | 430 | 2980 | 95 | 0.92 | 547 | 1009.48 | 2.5 | 2.9 | 7 |
| Model | Rated Output | Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE2-802-4 | 0.75 | 1 | 1400 | 79.6 | 0.76 | 1.88 | 5.12 | 2.4 | 2.9 | 5 |
| IE2-90S-4 | 1.1 | 1.5 | 1440 | 81.4 | 0.77 | 2.66 | 7.3 | 3 | 3.5 | 6 |
| IE2-90L-4 | 1.5 | 2 | 1445 | 82.8 | 0.77 | 3.57 | 9.91 | 3.2 | 3.8 | 6.8 |
| IE2-100L1-4 | 2.2 | 3 | 1440 | 84.3 | 0.81 | 4.88 | 14.6 | 3 | 3.5 | 7 |
| IE2-100L2-4 | 3 | 4 | 1440 | 85.5 | 0.82 | 6.50 | 19.9 | 2.6 | 3.3 | 7 |
| IE2-112M-4 | 4 | 5.5 | 1445 | 86.6 | 0.82 | 8.55 | 26.4 | 3.5 | 4 | 7.5 |
| IE2-132S-4 | 5.5 | 7.5 | 1455 | 87.7 | 0.83 | 11.5 | 36.1 | 2.2 | 2.8 | 6.4 |
| IE2-132M-4 | 7.5 | 10 | 1455 | 88.7 | 0.84 | 15.3 | 49.2 | 2.4 | 3 | 7 |
| IE2-160M-4 | 11 | 15 | 1460 | 89.8 | 0.84 | 22.1 | 71.9 | 2.5 | 2.9 | 6.9 |
| IE2-160L-4 | 15 | 20 | 1460 | 90.6 | 0.85 | 29.6 | 98.1 | 2.5 | 3 | 7.5 |
| IE2-180M-4 | 18.5 | 25 | 1470 | 91.2 | 0.86 | 35.8 | 120.2 | 2.6 | 3.1 | 7.8 |
| IE2-180L-4 | 22 | 30 | 1470 | 91.6 | 0.86 | 42.4 | 142.9 | 2.1 | 2.8 | 7.5 |
| IE2-200L-4 | 30 | 40 | 1475 | 92.3 | 0.86 | 57.3 | 194.9 | 2.4 | 2.9 | 7.1 |
| IE2-225S-4 | 37 | 50 | 1480 | 92.7 | 0.87 | 69.7 | 238.8 | 2.5 | 2.7 | 7.5 |
| IE2-225M-4 | 45 | 60 | 1480 | 93.1 | 0.87 | 84.3 | 290.4 | 2.5 | 2.8 | 7.6 |
| IE2-250M-4 | 55 | 75 | 1480 | 93.5 | 0.87 | 103 | 354.9 | 2.6 | 2.7 | 7.3 |
| IE2-280S-4 | 75 | 100 | 1480 | 94.0 | 0.87 | 139 | 484 | 2.7 | 2.7 | 7.6 |
| IE2-280M-4 | 90 | 125 | 1480 | 94.2 | 0.87 | 167 | 580.7 | 2.7 | 2.7 | 7.5 |
| IE2-315S-4 | 110 | 150 | 1485 | 94.5 | 0.88 | 201 | 707.4 | 2.7 | 2.9 | 7.1 |
| IE2-315M-4 | 132 | 180 | 1485 | 94.7 | 0.88 | 240 | 848.9 | 2.7 | 2.9 | 7.3 |
| IE2-315L1-4 | 160 | 200 | 1485 | 94.9 | 0.89 | 288 | 1029 | 3 | 3 | 7.4 |
| IE2-315L2-4 | 200 | 270 | 1485 | 95.1 | 0.89 | 359 | 1286 | 3 | 3 | 7.6 |
| IE2-355M-4 | 250 | 340 | 1490 | 95.1 | 0.90 | 443 | 1602 | 2.8 | 2.9 | 7.5 |
| IE2-355L-4 | 315 | 430 | 1490 | 95.1 | 0.90 | 559 | 2019 | 2.6 | 2.8 | 7.4 |
| Model | Rated Output | Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE3-801-2 | 0.75 | 1 | 2875 | 80.7 | 0.83 | 1.77 | 2.49 | 2.5 | 3 | 5.3 |
| IE3-802-2 | 1.1 | 1.5 | 2875 | 82.7 | 0.84 | 2.5 | 3.65 | 3.2 | 3.8 | 7 |
| IE3-90S-2 | 1.5 | 2 | 2890 | 84.2 | 0.84 | 3.32 | 4.96 | 2.7 | 3.5 | 7.1 |
| IE3-90L-2 | 2.2 | 3 | 2890 | 85.9 | 0.85 | 4.72 | 7.27 | 2.4 | 3 | 6.9 |
| IE3-100L-2 | 3 | 4 | 2891 | 87.1 | 0.87 | 6.17 | 9.91 | 3.2 | 4 | 8 |
| IE3-112M-2 | 4 | 5.5 | 2914 | 88.1 | 0.88 | 8.04 | 13.11 | 2.5 | 3 | 7.5 |
| IE3-132S1-2 | 5.5 | 7.5 | 2937 | 89.2 | 0.86 | 11.2 | 17.88 | 2.7 | 3.5 | 7.5 |
| IE3-132S2-2 | 7.5 | 10 | 2940 | 90.1 | 0.88 | 14.6 | 24.36 | 2.4 | 3.3 | 7.5 |
| IE3-160M1-2 | 11 | 15 | 2930 | 91.2 | 0.89 | 21 | 35.85 | 2.2 | 2.9 | 7.6 |
| IE3-160M2-2 | 15 | 20 | 2930 | 91.9 | 0.89 | 28.4 | 48.89 | 2.3 | 3 | 7.6 |
| IE3-160L-2 | 18.5 | 25 | 2937 | 92.4 | 0.89 | 34.7 | 60.15 | 2.3 | 3.1 | 7.4 |
| IE3-180M-2 | 22 | 30 | 2940 | 92.7 | 0.88 | 41.6 | 71.12 | 2.8 | 3.2 | 7.8 |
| IE3-200L1-2 | 30 | 40 | 2950 | 93.3 | 0.88 | 56.2 | 97.12 | 2.6 | 3 | 7.8 |
| IE3-200L2-2 | 37 | 50 | 2950 | 93.7 | 0.89 | 68.2 | 119.78 | 2.6 | 3 | 7.7 |
| IE3-225M-2 | 45 | 60 | 2960 | 94 | 0.89 | 82.5 | 145.19 | 2.4 | 2.6 | 7.5 |
| IE3-250M-2 | 55 | 75 | 2965 | 94.3 | 0.9 | 99.5 | 177.15 | 2.3 | 2.8 | 7.1 |
| IE3-280S-2 | 75 | 100 | 2970 | 94.7 | 0.9 | 135 | 241.16 | 2.5 | 2.8 | 7.4 |
| IE3-280M-2 | 90 | 125 | 2970 | 95 | 0.91 | 160 | 289.39 | 2.8 | 2.8 | 7.6 |
| IE3-315S-2 | 110 | 150 | 2975 | 95.2 | 0.91 | 194 | 353.11 | 2.4 | 2.8 | 6.9 |
| IE3-315M-2 | 132 | 180 | 2975 | 95.4 | 0.91 | 233 | 423.73 | 2.6 | 2.9 | 7.1 |
| IE3-315L1-2 | 160 | 200 | 2975 | 95.6 | 0.92 | 278 | 513.61 | 2.5 | 2.9 | 7.1 |
| IE3-315L2-2 | 200 | 270 | 2975 | 95.8 | 0.92 | 348 | 642.02 | 2.5 | 2.8 | 6.9 |
| IE3-355M-2 | 250 | 340 | 2980 | 95.8 | 0.92 | 434 | 801.17 | 2.5 | 2.8 | 7 |
| IE3-355L-2 | 315 | 430 | 2980 | 95.8 | 0.92 | 547 | 1009.48 | 2.5 | 2.9 | 7 |
| Model | Rated Output | Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE3-802-4 | 0.75 | 1 | 1400 | 82.5 | 0.76 | 1.88 | 5.12 | 2.4 | 2.9 | 5 |
| IE3-90S-4 | 1.1 | 1.5 | 1440 | 84.1 | 0.77 | 2.66 | 7.3 | 3 | 3.5 | 6 |
| IE3-90L-4 | 1.5 | 2 | 1445 | 85.3 | 0.77 | 3.57 | 9.91 | 3.2 | 3.8 | 6.8 |
| IE3-100L1-4 | 2.2 | 3 | 1440 | 86.7 | 0.87 | 4.88 | 14.6 | 3 | 3.5 | 7 |
| IE3-100L2-4 | 3 | 4 | 1440 | 87.7 | 0.82 | 6.5 | 19.9 | 2.6 | 3.3 | 7 |
| IE3-112M-4 | 4 | 5.5 | 1445 | 88.6 | 0.82 | 8.55 | 26.4 | 3.5 | 4 | 7.5 |
| IE3-132S-4 | 5.5 | 7.5 | 1455 | 89.6 | 0.83 | 11.5 | 36.1 | 2.2 | 2.8 | 6.4 |
| IE3-132M-4 | 7.5 | 10 | 1455 | 90.4 | 0.84 | 15.3 | 49.2 | 2.4 | 3 | 7 |
| IE3-160M-4 | 11 | 15 | 1460 | 91.4 | 0.84 | 22.1 | 71.9 | 2.5 | 2.9 | 6.9 |
| IE3-160L-4 | 15 | 20 | 1460 | 92.1 | 0.85 | 29.6 | 98.1 | 2.5 | 3 | 7.5 |
| IE3-180M-4 | 18.5 | 25 | 1470 | 92.6 | 0.86 | 35.8 | 120.2 | 2.6 | 3.1 | 7.8 |
| IE3-180L-4 | 22 | 30 | 1470 | 93 | 0.86 | 41.8 | 142.9 | 2 | 2.3 | 7.8 |
| IE3-200L-4 | 30 | 40 | 1470 | 93.6 | 0.86 | 57.3 | 194.9 | 2.4 | 2.9 | 7.1 |
| IE3-225S-4 | 37 | 50 | 1480 | 93.9 | 0.87 | 69.7 | 238.8 | 2.5 | 2.7 | 7.5 |
| IE3-225M-4 | 45 | 60 | 1480 | 94.2 | 0.87 | 84.3 | 290.4 | 2.5 | 2.8 | 7.6 |
| IE3-250M-4 | 55 | 75 | 1480 | 94.6 | 0.87 | 103 | 354.9 | 2.6 | 2.7 | 7.3 |
| IE3-280S-4 | 75 | 100 | 1480 | 95 | 0.87 | 139 | 484 | 2.7 | 2.7 | 7.6 |
| IE3-280M-4 | 90 | 125 | 1480 | 95.2 | 0.87 | 167 | 580.7 | 2.7 | 2.7 | 7.5 |
| IE3-315S-4 | 110 | 150 | 1485 | 95.4 | 0.88 | 201 | 707.4 | 2.7 | 2.9 | 7.1 |
| IE3-315M-4 | 132 | 180 | 1485 | 95.6 | 0.88 | 240 | 848.9 | 2.7 | 2.9 | 7.3 |
| IE3-315L1-4 | 160 | 200 | 1485 | 95.8 | 0.89 | 288 | 1029 | 3 | 3 | 7.4 |
| IE3-315L2-4 | 200 | 270 | 1485 | 96 | 0.89 | 359 | 1286 | 3 | 3 | 7.6 |
| IE3-355M-4 | 250 | 340 | 1490 | 96 | 0.9 | 443 | 1602 | 2.8 | 2.9 | 7.5 |
| IE3-355L-4 | 315 | 430 | 1490 | 96 | 0.9 | 559 | 2019 | 2.6 | 2.8 | 7.4 |
| Model | Rated Output | Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE3-90S-6 | 0.75 | 1 | 934 | 78.9 | 0.72 | 2.08 | 7.67 | 2.2 | 2.4 | 4.5 |
| IE3-90L-6 | 1.1 | 1.5 | 945 | 81 | 0.72 | 2.97 | 11.1 | 2.4 | 2.6 | 4.5 |
| IE3-100L-6 | 1.5 | 2 | 945 | 82.5 | 0.75 | 3.8 | 15.2 | 1.8 | 2.2 | 4.2 |
| IE3-112M-6 | 2.2 | 3 | 960 | 84.3 | 0.76 | 5.37 | 21.9 | 2.3 | 2.8 | 4.5 |
| IE3-132S-6 | 3 | 4 | 964 | 85.6 | 0.76 | 7.19 | 29.7 | 1.8 | 2.4 | 4.5 |
| IE3-132M1-6 | 4 | 5.5 | 965 | 86.6 | 0.76 | 9.43 | 39.6 | 2.3 | 2.7 | 5 |
| IE3-132M2-6 | 5.5 | 7.5 | 965 | 88 | 0.77 | 12.6 | 54.4 | 1.9 | 2.8 | 5.5 |
| IE3-160M-6 | 7.5 | 10 | 970 | 89.1 | 0.78 | 16.7 | 73.8 | 2 | 3 | 6.5 |
| IE3-160L-6 | 11 | 15 | 970 | 90.3 | 0.78 | 24.1 | 108.3 | 2.4 | 3.3 | 7.5 |
| IE3-180L-6 | 15 | 20 | 975 | 91.2 | 0.81 | 31.4 | 146.9 | 2 | 2.7 | 6.4 |
| IE3-200L1-6 | 18.5 | 25 | 980 | 91.7 | 0.81 | 38.3 | 180.3 | 2.3 | 3 | 7 |
| IE3-200L2-6 | 22 | 30 | 980 | 92.2 | 0.83 | 44.3 | 214.4 | 2.3 | 2.8 | 7 |
| IE3-225M-6 | 30 | 40 | 980 | 92.9 | 0.84 | 59.2 | 292.3 | 2.2 | 2.7 | 6.5 |
| IE3-250M-6 | 37 | 50 | 980 | 93.3 | 0.86 | 70.8 | 360.6 | 2.5 | 2.7 | 6.9 |
| IE3-280S-6 | 45 | 60 | 980 | 93.7 | 0.86 | 85.8 | 438.5 | 2.2 | 2.4 | 7 |
| IE3-280M-6 | 55 | 75 | 980 | 94.1 | 0.86 | 104 | 536 | 2.4 | 2.5 | 7.1 |
| IE3-315S-6 | 75 | 100 | 985 | 94.6 | 0.86 | 141 | 727.2 | 2.8 | 3 | 7.3 |
| IE3-315M-6 | 90 | 125 | 985 | 94.9 | 0.86 | 169 | 872.6 | 2.7 | 2.9 | 7.1 |
| IE3-315L1-6 | 110 | 150 | 985 | 95.1 | 0.86 | 206 | 1066 | 2.9 | 2.9 | 7.4 |
| IE3-315L2-6 | 132 | 180 | 985 | 95.4 | 0.87 | 243 | 1280 | 3 | 3.1 | 7.6 |
| IE3-355M1-6 | 160 | 200 | 990 | 95.6 | 0.88 | 291 | 1543 | 3.1 | 3.1 | 7.6 |
| IE3-355M2-6 | 200 | 270 | 990 | 95.8 | 0.88 | 363 | 1929 | 3 | 3 | 7.8 |
| IE3-355L-6 | 250 | 340 | 990 | 95.8 | 0.88 | 454 | 2412 | 3.1 | 3 | 7.7 |
| Model | Rated Output | Rated Speed(r/min) |
EFF (%) |
Power Factor (CosΦ) |
Current (A) 380V/50Hz |
Rated Torque (r/min) |
Tst/Tn | Tmax/Tn | Ist/In | |
| KW | HP | |||||||||
| IE3-801-2 | 0.75 | 1 | 2875 | 80.7 | 0.83 | 1.77 | 2.49 | 2.5 | 3 | 5.3 |
| IE3-802-2 | 1.1 | 1.5 | 2875 | 82.7 | 0.84 | 2.5 | 3.65 | 3.2 | 3.8 | 7 |
| IE3-90S-2 | 1.5 | 2 | 2890 | 84.2 | 0.84 | 3.32 | 4.96 | 2.7 | 3.5 | 7.1 |
| IE3-90L-2 | 2.2 | 3 | 2890 | 85.9 | 0.85 | 4.72 | 7.27 | 2.4 | 3 | 6.9 |
| IE3-100L-2 | 3 | 4 | 2891 | 87.1 | 0.87 | 6.17 | 9.91 | 3.2 | 4 | 8 |
| IE3-112M-2 | 4 | 5.5 | 2914 | 88.1 | 0.88 | 8.04 | 13.11 | 2.5 | 3 | 7.5 |
| IE3-132S1-2 | 5.5 | 7.5 | 2937 | 89.2 | 0.86 | 11.2 | 17.88 | 2.7 | 3.5 | 7.5 |
| IE3-132S2-2 | 7.5 | 10 | 2940 | 90.1 | 0.88 | 14.6 | 24.36 | 2.4 | 3.3 | 7.5 |
| IE3-160M1-2 | 11 | 15 | 2930 | 91.2 | 0.89 | 21 | 35.85 | 2.2 | 2.9 | 7.6 |
| IE3-160M2-2 | 15 | 20 | 2930 | 91.9 | 0.89 | 28.4 | 48.89 | 2.3 | 3 | 7.6 |
| IE3-160L-2 | 18.5 | 25 | 2937 | 92.4 | 0.89 | 34.7 | 60.15 | 2.3 | 3.1 | 7.4 |
| IE3-180M-2 | 22 | 30 | 2940 | 92.7 | 0.88 | 41.6 | 71.12 | 2.8 | 3.2 | 7.8 |
| IE3-200L1-2 | 30 | 40 | 2950 | 93.3 | 0.88 | 56.2 | 97.12 | 2.6 | 3 | 7.8 |
| IE3-200L2-2 | 37 | 50 | 2950 | 93.7 | 0.89 | 68.2 | 119.78 | 2.6 | 3 | 7.7 |
| IE3-225M-2 | 45 | 60 | 2960 | 94 | 0.89 | 82.5 | 145.19 | 2.4 | 2.6 | 7.5 |
| IE3-250M-2 | 55 | 75 | 2965 | 94.3 | 0.9 | 99.5 | 177.15 | 2.3 | 2.8 | 7.1 |
| IE3-280S-2 | 75 | 100 | 2970 | 94.7 | 0.9 | 135 | 241.16 | 2.5 | 2.8 | 7.4 |
| IE3-280M-2 | 90 | 125 | 2970 | 95 | 0.91 | 160 | 289.39 | 2.8 | 2.8 | 7.6 |
| IE3-315S-2 | 110 | 150 | 2975 | 95.2 | 0.91 | 194 | 353.11 | 2.4 | 2.8 | 6.9 |
| IE3-315M-2 | 132 | 180 | 2975 | 95.4 | 0.91 | 233 | 423.73 | 2.6 | 2.9 | 7.1 |
