| Model | Rated Output | Speed (r.p.m) |
Current (A) 220V/50Hz |
EFF. (%) |
Power Factor (CosΦ) |
Ist/ln | Tst/Tn | |
| KW | HP | |||||||
| YC711-2 | 0.18 | 1/4 | 2800 | 1.9 | 63 | 0.7 | 6.5 | 3 |
| YC712-2 | 0.25 | 1/3 | 2800 | 2.4 | 65 | 0.72 | 6.5 | 3 |
| YC80A-2 | 0.37 | 1/2 | 2800 | 3.5 | 66 | 0.74 | 6.5 | 3 |
| YC80B-2 | 0.55 | 3/4 | 2800 | 5.04 | 67 | 0.74 | 6.5 | 3 |
| YC80C-2 | 0.75 | 1 | 2800 | 6.68 | 68 | 0.75 | 6.5 | 3 |
| YC90S-2 | 1.1 | 1.5 | 2800 | 8.93 | 70 | 0.8 | 7 | 2.5 |
| YC90L-2 | 1.5 | 2 | 2800 | 11.4 | 73 | 0.82 | 7 | 2.5 |
| YC100L-2 | 2.2 | 3 | 2800 | 1650 | 74 | 0.82 | 7 | 2.5 |
| YC112M1-2 | 3 | 4 | 2800 | 21.4 | 76 | 0.84 | 7 | 2.2 |
| YC112M2-2 | 4 | 5.5 | 2800 | 24.8 | 79 | 0.86 | 7 | 2.2 |
| YC132M1-2 | 5.5 | 7.5 | 2800 | 25.2 | 79 | 0.88 | 7 | 2.2 |
| YC132M2-2 | 7.5 | 10 | 2800 | 26.4 | 79 | 0.9 | 7 | 2 |
| YC711-4 | 0.18 | 1/4 | 1400 | 2.5 | 50 | 0.6 | 6 | 3 |
| YC712-4 | 0.25 | 1/3 | 1400 | 3.52 | 52 | 0.62 | 6 | 3 |
| YC80A-4 | 0.37 | 1/2 | 1400 | 4.69 | 56 | 0.64 | 6 | 3 |
| YC80B-4 | 0.55 | 3/4 | 1400 | 6 | 60 | 0.65 | 6 | 3 |
| YC90S-4 | 0.75 | 1 | 1400 | 7.5 | 63 | 0.72 | 6.5 | 2.5 |
| YC90L-4 | 1.1 | 1.5 | 1400 | 10.4 | 67 | 0.72 | 6.5 | 2.5 |
| YC100L-4 | 1.5 | 2 | 1400 | 13 | 72 | 0.73 | 6.5 | 2.5 |
| YC112M-4 | 2.2 | 3 | 1400 | 18.5 | 73 | 0.74 | 6.5 | 2.5 |
| YC132SA-4 | 3 | 4 | 1400 | 22.4 | 76 | 0.8 | 6.5 | 2.2 |
| YC132SB-4 | 4 | 5.5 | 1400 | 26 | 79 | 0.82 | 6.5 | 2.2 |
| YC132M1-4 | 5.5 | 7.5 | 1400 | 32.5 | 85 | 0.9 | 6.5 | 2 |
| YC132M2-4 | 7.5 | 10 | 1400 | 40 | 85 | 0.9 | 6.5 | 2 |
Farm machinery does not always work under the same conditions as factory eq...
READ MOREFarm water systems often work in conditions that are quite different from i...
READ MOREA motor rarely works under exactly the same mechanical condition throughout...
READ MOREA single‑phase motor may need different electrical support during starting ...
READ MORE










