Model | Rated Output | Rated Speed (rpm) |
Rated current (A) | Efficiency η% (IE2) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor (COSΦ) |
Rated Torque N•m |
Ts/Tn | Tmax/ Tn |
Is/ln | Weight (KG) |
|||
KW | HP | 380 | 400 | 415 | |||||||||||
JLP1-801-2 | 0.75 | 1 | 2800 | 1.77 | 1.68 | 1.62 | 77.4 | 77.7 | 75.5 | 0.83 | 2.49 | 2.3 | 2.3 | 6.8 | 10.2 |
JLP1-802-2 | 1.1 | 1.5 | 2810 | 2.5 | 2.37 | 2.29 | 79.6 | 79.9 | 77.6 | 0.84 | 3.65 | 2.3 | 2.3 | 7.3 | 12.1 |
JLP1-90S-2 | 1.5 | 2 | 2820 | 3.32 | 3.16 | 3.04 | 81.3 | 81.6 | 79.7 | 0.84 | 4.96 | 2.3 | 2.3 | 7.6 | 16.5 |
JLP1-90L-2 | 2.2 | 3 | 2820 | 4.72 | 4.48 | 4.32 | 83.2 | 83.5 | 81.5 | 0.85 | 7.27 | 2.3 | 2.3 | 7.8 | 22.3 |
JLP1-100L-2 | 3 | 4 | 2830 | 6.17 | 5.86 | 5.65 | 84.6 | 84.9 | 82.9 | 0.87 | 9.91 | 2.3 | 2.3 | 8.1 | 21.2 |
JLP1-112M-2 | 4 | 5.5 | 2840 | 8.04 | 7.64 | 7.36 | 85.8 | 86.1 | 84.1 | 0.88 | 13.11 | 2.3 | 2.3 | 8.3 | 31.4 |
JLP1-132S1-2 | 5.5 | 7.5 | 2850 | 11.2 | 10.6 | 10.2 | 87 | 87.3 | 85.3 | 0.86 | 17.88 | 2.2 | 2.3 | 8 | 39.4 |
JLP1-132S2-2 | 7.5 | 10 | 2860 | 14.6 | 13.9 | 13.4 | 88.1 | 88.5 | 86.3 | 0.88 | 24.36 | 2.2 | 2.3 | 7.8 | 54.1 |
JLP1-160M1-2 | 11 | 15 | 2860 | 21 | 19.9 | 19.2 | 89.4 | 89.8 | 87.6 | 0.89 | 35.85 | 2.2 | 2.3 | 7.9 | 82.1 |
JLP1-160M2-2 | 15 | 20 | 2870 | 28.4 | 26.9 | 26 | 90.3 | 90.7 | 88.5 | 0.89 | 48.89 | 2.2 | 2.3 | 8 | 96.3 |
JLP1-160L-2 | 18.5 | 25 | 2880 | 34.7 | 33 | 31.8 | 90.9 | 91.3 | 89.1 | 0.89 | 60.15 | 2.2 | 2.3 | 8.1 | 107 |
Model | Rated Output | Rated Speed (rpm) |
Rated current A | Efficiency η% (IE2) |
Efficiency at 75% load |
Efficiency at 50% load |
Power factor (COSΦ) |
Rated Torque N•m |
Ts/Tn | Tmax/ Tn |
Is/ln | Weight (KG) |
|||
KW | HP | 380 | 400 | 415 | |||||||||||
JLP3-801-4 | 0.75 | 1 | 1400 | 1.7 | 1.62 | 1.56 | 80.7 | 80.7 | 79.1 | 0.83 | 2.49 | 2.3 | 2.3 | 6.8 | 11.6 |
JLP3-802-4 | 1.1 | 1.5 | 1410 | 2.43 | 2.31 | 2.23 | 82.7 | 82.7 | 81 | 0.83 | 3.65 | 2.3 | 2.3 | 7.3 | 12.6 |
JLP3-90S-4 | 1.5 | 2 | 1410 | 3.26 | 3.1 | 2.99 | 84.2 | 84.2 | 82.5 | 0.83 | 4.95 | 2.3 | 2.3 | 7.6 | 17.7 |
JLP3-90L-4 | 2.2 | 3 | 1420 | 4.58 | 4.35 | 4.19 | 85.9 | 85.9 | 84.2 | 0.85 | 7.26 | 2.3 | 2.3 | 7.8 | 20.4 |
JLP3-100L-4 | 3 | 4 | 1420 | 5.95 | 5.65 | 5.45 | 87.1 | 87.1 | 85.4 | 0.88 | 9.9 | 2.3 | 2.3 | 8.1 | 23.7 |
JLP3-112M-4 | 4 | 5.5 | 1430 | 7.84 | 7.45 | 7.18 | 88.1 | 88.1 | 86.3 | 0.88 | 13.1 | 2.3 | 2.3 | 8.3 | 30.2 |
JLP3-132S1-4 | 5.5 | 7.5 | 1440 | 10.6 | 10.1 | 9.75 | 89.2 | 89.2 | 87.4 | 0.88 | 17.9 | 2.2 | 2.3 | 8 | 52.9 |
JLP3-132S2-4 | 7.5 | 10 | 1440 | 14.4 | 13.7 | 13.2 | 90.1 | 90.1 | 88.3 | 0.88 | 24.4 | 2.2 | 2.3 | 7.8 | 71.2 |
JLP3-160M1-4 | 11 | 15 | 1450 | 20.4 | 19.3 | 18.6 | 91.2 | 91.2 | 89.4 | 0.9 | 35.7 | 2.2 | 2.3 | 7.9 | 111 |
JLP3-160M2-4 | 15 | 20 | 1450 | 27.3 | 25.9 | 24.9 | 91.9 | 91.9 | 90.1 | 0.91 | 48.6 | 2.2 | 2.3 | 8 | 132 |
JLP3-160L-4 | 18.5 | 25 | 1460 | 34.2 | 32.5 | 31.3 | 92.4 | 92.4 | 90.6 | 0.89 | 60.1 | 2.2 | 2.3 | 8.1 | 149 |
Model | Rated Output | Rated Speed (rpm) |
Rated current A | Efficiency η% (IE1) |
Power factor (COSΦ) |
Rated Torque N•m |
Ts/Tn | Tmax/ Tn |
ls/ln | Weight (KG) |
|||
KW | HP | 380 | 400 | 415 | |||||||||
JLP-711-6 | 0.37 | 0.5 | 900 | 0.99 | 0.94 | 0.91 | 70 | 0.81 | 1.26 | 2.2 | 2.3 | 6.1 | 6 |
JLP-712-6 | 0.55 | 0.75 | 910 | 1.4 | 1.33 | 1.28 | 73 | 0.82 | 0.82 | 1.88 | 2.2 | 2.3 | 6.5 |
JLP-801-6 | 0.75 | 1 | 910 | 1.9 | 1.8 | 1.74 | 72.1 | 0.83 | 2.52 | 2.3 | 2.4 | 6.1 | 8.7 |
JLP-802-6 | 1.1 | 1.5 | 920 | 2.65 | 2.51 | 2.42 | 75 | 0.84 | 3.7 | 2.4 | 2.4 | 6.3 | 9.5 |
JLP-90S-6 | 1.5 | 2 | 920 | 3.51 | 3.33 | 3.21 | 77.2 | 0.84 | 5.04 | 2.3 | 2.3 | 6.5 | 11.8 |
JLP-90L-6 | 2.2 | 3 | 930 | 4.93 | 4.68 | 4.51 | 79.7 | 0.85 | 7.4 | 2.4 | 2.5 | 6.8 | 13.5 |
JLP-100L-6 | 3 | 4 | 930 | 6.41 | 6.09 | 5.87 | 81.5 | 0.87 | 10 | 2.4 | 2.4 | 6.9 | 21 |
JLP-112M-6 | 4 | 5.5 | 940 | 8.29 | 7.88 | 7.59 | 83.1 | 0.88 | 13.26 | 2.3 | 2.4 | 7 | 26 |
JLP-132S1-6 | 5.5 | 7.5 | 940 | 11.2 | 10.6 | 10.3 | 84.7 | 0.88 | 18.11 | 2.2 | 2.3 | 7.2 | 38 |
JLP-132S2-6 | 7.5 | 10 | 950 | 15 | 14.3 | 13.8 | 86 | 0.88 | 24.7 | 2.3 | 2.4 | 6.9 | 41 |
JLP-160M1-6 | 11 | 15 | 950 | 21.4 | 20.3 | 19.6 | 87.6 | 0.89 | 35.85 | 2.2 | 2.3 | 6.8 | 67.5 |
JLP-160M2-6 | 15 | 20 | 960 | 28.8 | 27.4 | 26.4 | 88.7 | 0.89 | 48.89 | 2.3 | 2.3 | 7 | 76 |
JLP-160L-6 | 18.5 | 25 | 960 | 34.9 | 33.2 | 32 | 89.3 | 0.9 | 60.3 | 2.4 | 2.5 | 7 | 85.2 |
In the realm of industrial operations, the pump motor stands as a cornersto...
READ MORESingle-phase capacitor start induction motors (SCI) are a critical componen...
READ MORESingle-phase capacitor start induction motors (SCI) are a type of electric ...
READ MOREThe field of pump motor technology has seen significant advancements in rec...
READ MORE