Model | Rated Output | Speed (r/min) |
Current (A) 220V/50Hz |
EFF. (%) |
Power Factor (CosΦ) |
Tst/Tn | Tmax/Tn | Ist/ln | |
KW | HP | ||||||||
YL711-2 | 0.37 | 1/2 | 2800 | 2.7 | 67 | 0.92 | 16 | 1.8 | 1.7 |
YL712-2 | 0.55 | 3/4 | 2800 | 3.9 | 70 | 0.92 | 21 | 1.8 | 1.7 |
YL801-2 | 0.75 | 1 | 2800 | 4.9 | 73 | 0.95 | 29 | 1.8 | 1.7 |
YL802-2 | 1.1 | 1.5 | 2800 | 7 | 75 | 0.95 | 40 | 1.8 | 1.7 |
YL90L1-2 | 1.5 | 2 | 2800 | 9.4 | 76 | 0.95 | 55 | 1.7 | 1.7 |
YL90L2-2 | 2.2 | 3 | 2800 | 13.7 | 77 | 0.95 | 80 | 1.7 | 1.7 |
YL100L-2 | 3 | 4 | 2800 | 18.2 | 79 | 0.95 | 110 | 1.7 | 1.7 |
YL112M-2 | 3.7 | 5 | 2800 | 22.1 | 80 | 0.95 | 160 | 1.7 | 1.7 |
YL711-4 | 0.25 | 1/3 | 1400 | 2 | 62 | 0.92 | 15 | 1.8 | 1.7 |
YL712-4 | 0.37 | 1/2 | 1400 | 2.8 | 65 | 0.92 | 16 | 1.8 | 1.7 |
YL801-4 | 0.55 | 3/4 | 1400 | 3.95 | 69 | 0.92 | 21 | 1.8 | 1.7 |
YL802-4 | 0.75 | 1 | 1400 | 5.05 | 71 | 0.95 | 29 | 1.8 | 1.7 |
YL90L1-4 | 1.1 | 1.5 | 1400 | 7.3 | 72 | 0.95 | 40 | 1.7 | 1.7 |
YL90L2-4 | 1.5 | 2 | 1400 | 9.7 | 74 | 0.95 | 55 | 1.7 | 1.7 |
YL100L1-4 | 2.2 | 3 | 1400 | 13.9 | 76 | 0.95 | 80 | 1.7 | 1.7 |
YL100L2-4 | 3 | 4 | 1400 | 18.4 | 78 | 0.95 | 110 | 1.7 | 1.7 |
YL112M2-4 | 3.7 | 5 | 1400 | 22.1 | 80 | 95 | 138 | 1.7 | 1.7 |
In the realm of industrial operations, the pump motor stands as a cornersto...
READ MORESingle-phase capacitor start induction motors (SCI) are a critical componen...
READ MORESingle-phase capacitor start induction motors (SCI) are a type of electric ...
READ MOREThe field of pump motor technology has seen significant advancements in rec...
READ MORE